World's Tallest Buildings
Rank | Building, City | Year | Stories | Height (m) | Height (ft) |
1 | Burj Dubai, Dubai, The United Arab Emirates | 2009 | 162 | 818 | 2,684 |
2 | Taipei 101, Taipei, Taiwan | 2004 | 101 | 508 | 1,667 |
3 | World Financial Center, Shanghai, China | 2008 | 101 | 492 | 1,614 |
4 | Petronas Tower 1, Kuala Lumpur, Malaysia | 1998 | 88 | 452 | 1,483 |
5 | Petronas Tower 2, Kuala Lumpur, Malaysia | 1998 | 88 | 452 | 1,483 |
6 | Greenland Financial Center, Nanjing, China | 2009 | 66 | 450 | 1,476 |
7 | Sears Tower, Chicago | 1974 | 110 | 442 | 1,451 |
8 | Guangzhou West Tower, Guangzhou, China | 2009 | 103 | 438 | 1,435 |
9 | Jin Mao Building, Shanghai, China | 1999 | 88 | 421 | 1,381 |
10 | Two International Finance Centre, Hong Kong | 2003 | 88 | 415 | 1,362 |
World's Tallest Towers
Tower, City | Year | Height (m) | Height (ft) |
Canadian National (CN) Tower, Toronto | 1975 | 553 | 1,815 |
Ostankino Tower, Moscow | 1967 | 537 | 1,762 |
KFVS TV Tower, Missouri | 1960 | 511 | 1,677 |
Oriental Pearl Tower, Shanghai | 1995 | 468 | 1,535 |
Milad Tower, Tehran | 2005 | 435 | 1,427 |
Menara Kuala Lumpur, Kuala Lumpur, Malaysia | 1996 | 421 | 1,403 |
Tianjin TV Tower, Tianjin, China | 1991 | 415 | 1,362 |
Central Radio & TV Tower, Beijing | 1992 | 405 | 1,329 |
Kiev TV Tower, Kiev, Ukraine | 1973 | 385 | 1,263 |
Tashkent Tower, Tashkent, Uzbekistan | 1985 | 375 | 1,230 |
Liberation Tower, Kuwait City | 1996 | 372 | 1,221 |
Alma-Ata Tower, Almaty, Kazakhstan | 1983 | 371 | 1,217 |
Riga TV Tower, Riga, Latvia | 1987 | 368 | 1,209 |
Fernsehturm Tower, Germany | 1969 | 368 | 1,207 |
Stratosphere Tower, Las Vegas, United States | 1996 | 350 | 1,149 |
Macau Tower, Macau, China | 2001 | 338 | 1,109 |
World's Highest Dams
Name | River, Location | Height (m) | Height (ft) | Year completed |
Rogun | Vakhsh, Tajikistan | 335 | 1,099 | 1985 |
Nurek | Vakhsh, Tajikistan | 300 | 984 | 1980 |
Xiaowan | Lancang, China | 292 | 958 | under construction |
Grande Dixence | Dixence, Switzerland | 285 | 935 | 1962 |
Inguri | Inguri, Georgia | 272 | 892 | 1984 |
Vaiont | Vaiont, Italy | 262 | 859 | 1961 |
Manuel M. Torres | Grijalva, Mexico | 261 | 856 | 1981 |
Tehri | Bhagirathi, India | 261 | 856 | under construction |
Álvaro Obregón | Mextiquic, Mexico | 260 | 853 | 1926 |
Mauvoisin | Drance de Bagnes, Switzerland | 250 | 820 | 1957 |
Alberto Lleras | Orinoco, Colombia | 243 | 797 | 1989 |
Mica | British Columbia, Canada | 243 | 797 | 1972 |
Sayano-Shushenskaya | Yenisei, Russia | 242 | 794 | 1980 |
Ertan | Yangtze/Yalong, China | 240 | 787 | 1999 |
La Esmeralda | Batá, Colombia | 237 | 778 | 1975 |
Tunnels of the Worlds
Name | Location | Length (km) | Year completed |
Railroad, excluding subways | |||
Seikan | Tsugaru Strait, Japan | 53.9 | 1988 |
Channel Tunnel | English Channel, England-France | 50.0 | 1994 |
Iwate Ichinohe | Tanigawa Mountains, Japan | 25.8 | 2002 |
Daishimizu | Mikuni Mountain Range, Japan | 22.2 | 1982 |
Simplon (I and II) | Alps, Switzerland-Italy | 19.8 | 1906, 1922 |
Vereina | Klosters-Sagliains, Switzerland | 19.1 | 1999 |
Shin Kanmon | Kanmon Strait, Japan | 18.7 | 1975 |
Apennine | Bologna-Florence, Italy | 18.5 | 2002 |
Vehicular | |||
Laerdal | Laerdal–Aurland, Norway | 24.5 | 2000 |
St. Gotthard | Alps, Switzerland | 16.4 | 1980 |
Arlberg | Austrian Alps | 14.0 | 1979 |
Fréjus | French Alps | 12.9 | 1980 |
Mt. Blanc | Alps, France-Italy | 11.3 | 1965 |
Gudvanga | Bergen-Oslo, Norway | 11.4 | 1991 |
Folgefonn | Odda-Gjerde, Norway | 11.2 | 2001 |
Kanetsu (southbound) | Tokyo-Niigata, Japan | 11.0 | 1991 |
Kanetsu (northbound) | Tokyo-Niigata, Japan | 10.9 | 1985 |
Nice Information,
ReplyDeleteI like your Site,